Morocco (Optional) Location: MoroccoMorocco is a legendary country, with a history as diverse as its population. A longstanding cultural crossroads, Morocco provides visitors with a taste of Arabic, African, and European influences. The country’s famous open-air markets are filled with textiles, jewelry, and art, and there are endless ways to savor the distinctive culture. Morocco’s bustling urban centers stand in stark contrast to the quiet desert that dominates the country’s landscape. Dates of excursion to be determined. This excursion may not be available during all sessions. Available in the following sessionsAcademic Year 1 2008/2009 (Sep 28, 2008 to May 29, 2009) $19,750
Academic Year 1 2009/2010 (Late Sep, 2009 to Late May, 2010) $20,000
Academic Year 2 2008/2009 (Aug 30, 2008 to May 29, 2009) $21,500
Academic Year 2 2009/2010 (Late Aug, 2009 to Late May, 2010) $21,500
Academic Year 4 2008/2009 (Sep 19, 2008 to May 30, 2009) $17,900
Academic Year 4 2009/2010 (Mid Sep, 2009 to Late May, 2010) $20,000
Academic Year 5 2008/2009 (Aug 30, 2008 to May 30, 2009) $21,500
Academic Year 5 2009/2010 (Late Aug, 2009 to Late May, 2010) $21,000
Fall 1 2008 (Sep 28, 2008 to Dec 20, 2008) $10,250
Fall 1 2009 (Late Sep, 2009 to Mid Dec, 2009) $12,000
Fall 2 2008 (Aug 30, 2008 to Dec 20, 2008) $12,250
Fall 2 2009 (Late Aug, 2009 to Mid Dec, 2009) $13,500
Fall 3 2008 (Oct 2, 2008 to Dec 20, 2008) $8,550
Fall 3 2009 (Early Oct, 2009 to Mid Dec, 2009) $9,800
Fall 4 2008 (Sep 19, 2008 to Dec 20, 2008) $9,500
Fall 4 2009 (Mid Sep, 2009 to Mid Dec, 2009) $11,500
Fall 5 2008 (Aug 30, 2008 to Dec 20, 2008) $11,400
Fall 5 2009 (Late Aug, 2009 to Mid Dec, 2009) $12,000
Spring 3 2009 (Apr 11, 2009 to Jun 24, 2009) $9,800
Winter 1 2009 (Feb 2, 2009 to May 29, 2009) $12,000
Winter 2 2009 (Jan 4, 2009 to May 29, 2009) $13,500
Winter 3 2009 (Jan 9, 2009 to Mar 26, 2009) $9,800
Winter 4 2009 (Jan 16, 2009 to May 30, 2009) $11,500
Winter 5 2009 (Jan 4, 2009 to May 30, 2009) $12,000
Other Program Information |