ISA applications are processed on a rolling admissions basis. Please click on the country of your interest to see specific application and payment due dates.
*prices and dates are subject to change
| Session | Price ![]() | Start & End Dates | Application Due Date | Final Forms & Payment Due Date |
| Fall 1 2009 (IMCF1109) | $14,000 | Jul 24 - Nov 14, 2009 | Due May 01, 2009 | Due May 15, 2009 |
| Pricing Notes: Tentative 2009 price and dates. Please do not purchase any flights until confirmed with ISA. | ||||
| Enrollment Note: Session currently full. | ||||
| Winter 1 2010 (IMCW1110) | $12,500 | Jan 29 - May 22, 2010 | Due Nov 13, 2009 | Due Nov 15, 2009 |
| Pricing Notes: Prices and dates subject to change. Please do not purchase any flights until confirmed with ISA. All students will purchase roundtrip flights to and from the program locations. The flight between Argentina and Peru will be included. | ||||
| Fall 1 2010 (IMCF1110) | $12,500 | Jul 23 - Nov 13, 2010 | Due May 01, 2010 | Due May 15, 2010 |
| Pricing Notes: Prices and dates subject to change. Please do not purchase any flights until confirmed with ISA. All students will purchase roundtrip flights to and from the program locations. The flight between Argentina and Peru will be included. | ||||
Copyright © 1996-2009, International Studies Abroad Inc.
Premiere study abroad programs provider since 1987.
ISA 1112 W. Ben White Blvd. Austin, TX 78704 Tel: 800-580-8826 Tel: 512-480-8522 Fax: 512-480-8866 Email: